Educational Establishments
Bishop Luffa School, Chichester
Contents
| Headteacher | Mr Austen Hindman |
|---|---|
| Address | Bishop Luffa School, Chichester Westgate Chichester West Sussex PO19 3HP |
| Website | http://www.bishopluffa.org.uk |
| Telephone | 01243787741 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Chichester |
| Admissions Policy | Non-selective |
| School Capacity | 1520 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 1552 (741 / 811) |
| Percentage Free School Meals | 8.30% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Vicki Brown | Local Governor | 26/09/2023 | 25/09/2027 | Appointed by GB/board |
| Luke Eames | Local Governor | 02/10/2023 | 01/10/2027 | Elected by school staff |
| Fiona Fitzgerald | Local Governor | 26/09/2023 | 25/09/2027 | Elected by parents |
| Dan Garlick | Local Governor | 26/09/2023 | 25/09/2027 | Elected by parents |
Jessie Younghusband Primary School
Contents
| Headteacher | Mr Luke Hanna |
|---|---|
| Address | Jessie Younghusband Primary School Woodlands Lane Chichester West Sussex PO19 5PA |
| Website | http://jys.org.uk |
| Telephone | 01243782192 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 211 (100 / 111) |
| Percentage Free School Meals | 11.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Parklands Community Primary School
Contents
| Headteacher | Miss Charlotte Angeli |
|---|---|
| Address | Parklands Community Primary School Durnford Close Chichester West Sussex PO19 3AG |
| Website | http://www.parklands.w-sussex.sch.uk/ |
| Telephone | 01243788630 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 436 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 426 (231 / 195) |
| Percentage Free School Meals | 20.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Christopher Bleach | Governor | 18/10/2023 | 17/10/2027 | Elected by parents |
| Mr Nathan Brook | Governor | 07/10/2022 | 06/10/2026 | Elected by parents |
| Tony Droar | Governor | 31/01/2023 | 30/01/2027 | Appointed by GB/board |
| Mrs Selina Fancourt | Governor | 10/11/2023 | 09/11/2027 | Elected by school staff |
| Ms Alyzn Johnson | Governor | 31/01/2023 | 30/01/2027 | Appointed by GB/board |
| Nicola Smith | Governor | 31/01/2023 | 30/01/2027 | Appointed by GB/board |
| Mrs Zoe Turton | Governor | 23/09/2022 | 22/09/2026 | Elected by parents |
St Anthony's School
Contents
| Headteacher | Miss Helen Ball |
|---|---|
| Address | St Anthony's School Woodlands Lane Chichester West Sussex PO19 5PA |
| Website | http://www.st-ants.org |
| Telephone | 01243785965 |
| Type of Establishment | Community special school (Special schools) |
| Phase of Education | Not applicable (Ages 4 - 16) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 235 (170 / 65) |
| Percentage Free School Meals | 36.6% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Christopher Armstead | Governor | 28/11/2018 | 27/11/2026 | Elected by school staff |
| Miss Ruth Aspden | Governor | 01/09/2015 | 31/08/2027 | Appointed by GB/board |
| Miss Helen Ball | Governor | 01/09/2015 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |
| Mr Charles Dixon | Governor | 01/09/2015 | 31/08/2027 | Appointed by GB/board |
| Mrs Gillian Miller | Governor | 01/09/2015 | 31/08/2027 | Appointed by GB/board |
| Mr John O'Brennan | Governor | 10/11/2015 | 10/11/2027 | Appointed by LA |
| Ms Katherine Turner | Governor | 20/02/2023 | 19/02/2027 | Elected by parents |
St Richard's Catholic Primary School
Contents
| Headteacher | Mrs Laura Coulter |
|---|---|
| Address | St Richard's Catholic Primary School Cawley Road Chichester West Sussex PO19 1XB |
| Website | https://www.strichardsprimary.co.uk/ |
| Telephone | 01243784549 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Arundel and Brighton |
| Admissions Policy | Not applicable |
| School Capacity | 315 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 322 (170 / 152) |
| Percentage Free School Meals | 6.50% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Ann Anthraper | Governor | 28/11/2023 | 27/11/2027 | Appointed by foundation/Trust |
| Mrs Rebecca Bird | Governor | 27/09/2023 | 26/09/2027 | Appointed by foundation/Trust |
| Mr Dominic Black | Governor | 20/03/2023 | 19/03/2027 | Elected by parents |
| Mr Nick Casburn | Governor | 20/03/2023 | 19/03/2027 | Elected by parents |
| Ms Olivia Darby | Governor | 20/11/2023 | 19/11/2027 | Appointed by foundation/Trust |
| Mrs Anushka Goonetilleke | Governor | 07/03/2023 | 06/03/2027 | Appointed by foundation/Trust |
| Father Jon Harman | Governor | 10/10/2022 | 09/10/2026 | Appointed by foundation/Trust |
| Mr Tony Lucas | Governor | 09/12/2022 | 08/12/2026 | Appointed by foundation/Trust |
| Mr Jonathan Phillips | Governor | 20/11/2023 | 19/11/2027 | Appointed by foundation/Trust |
The Prebendal School
Contents
| Headteacher | Mrs Alison Napier |
|---|---|
| Address | The Prebendal School 52-55 West Street Chichester West Sussex PO19 1RT |
| Website | www.prebendalschool.org.uk |
| Telephone | 01243772220 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 14) |
| Boarders | Boarding school |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England/Christian / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 290 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 94 (60 / 34) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
University of Chichester
Contents
| Headteacher | Professor Jane Longmore |
|---|---|
| Address | University of Chichester Bishop Otter College College Lane Chichester West Sussex PO19 6PE |
| Website | https://www.chi.ac.uk |
| Telephone | 01243816000 |
| Type of Establishment | Higher education institutions (Universities) |
| Phase of Education | Not applicable (Ages 0 - 0) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||